EVOLUTION DES ATHLETES CLASSES MIXTES
EA | PO | BE | MI | CA | JU | ES | SE | VE | TOTAL | |
Saison 2010 | 16 | 25 | 9 | 8 | 2 | 0 | 4 | 17 | 22 | 103 |
Saison 2011 | 0 | 27 | 11 | 6 | 5 | 0 | 3 | 10 | 22 | 84 |
Saison 2012 | 0 | 26 | 18 | 7 | 3 | 2 | 2 | 14 | 20 | 92 |
Saison 2013 | 15 | 28 | 12 | 6 | 3 | 0 | 1 | 12 | 27 | 104 |
Saison 2014 | 5 | 12 | 13 | 6 | 3 | 0 | 0 | 11 | 29 | 79 |
EVOLUTION DES ATHLETES CLASSES MASCULINS
EAM | POM | BEM | MIM | CAM | JUM | ESM | SEM | VEM | TOTAL | |
Saison 2010 | 8 | 2 | 3 | 1 | 0 | 2 | 13 | 18 | 47 | |
Saison 2011 | 9 | 2 | 1 | 2 | 0 | 2 | 8 | 19 | 43 | |
Saison 2012 | 12 | 3 | 1 | 0 | 1 | 1 | 11 | 16 | 45 | |
Saison 2013 | 7 | 9 | 3 | 0 | 0 | 0 | 1 | 9 | 22 | 51 |
Saison 2014 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 7 | 22 | 42 |
EVOLUTION DES ATHLETES CLASSES FEMININES
EAF | POF | BEF | MIF | CAF | JUF | ESF | SEF | VEF | TOTAL | |
Saison 2010 | 16 | 17 | 7 | 5 | 1 | 0 | 2 | 4 | 4 | 56 |
Saison 2011 | 18 | 9 | 5 | 3 | 0 | 1 | 2 | 3 | 41 | |
Saison 2012 | 14 | 15 | 6 | 3 | 1 | 1 | 3 | 4 | 47 | |
Saison 2013 | 8 | 19 | 9 | 6 | 3 | 0 | 0 | 3 | 5 | 53 |
Saison 2014 | 2 | 10 | 6 | 6 | 2 | 0 | 0 | 4 | 7 | 37 |